<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for overwatering</title>
	<atom:link href="http://www.overwatering.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overwatering.org/blog</link>
	<description>Random musings on fish, books and occasionally programming.</description>
	<lastBuildDate>Wed, 12 Oct 2011 04:34:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on On the Nature of my Damage by overwatering : Steve.</title>
		<link>http://www.overwatering.org/blog/2008/09/on-the-nature-of-my-damage/comment-page-1/#comment-123</link>
		<dc:creator>overwatering : Steve.</dc:creator>
		<pubDate>Wed, 12 Oct 2011 04:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/2008/09/on-the-nature-of-my-damage/#comment-123</guid>
		<description>&lt;p&gt;[...] But if I hadn&#8217;t been exposed to Apple and Macs I would have been a different kind of programmer. Not necessarily better or worse, but definitely different. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] But if I hadn&#8217;t been exposed to Apple and Macs I would have been a different kind of programmer. Not necessarily better or worse, but definitely different. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on M&amp;Ms by Geoff Bailey</title>
		<link>http://www.overwatering.org/blog/2011/03/mms/comment-page-1/#comment-120</link>
		<dc:creator>Geoff Bailey</dc:creator>
		<pubDate>Fri, 15 Jul 2011 05:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/?p=371#comment-120</guid>
		<description>&lt;p&gt;The earliest reposting that I could find is dated 5th December 1996, here: http://www.crash.com/fun/texts/blue-m-n-m.html&lt;/p&gt;

&lt;p&gt;As it notes, though, it was a piece that was doing the rounds at the time; there&#039;s a large number of Usenet posts in late December 1996 and January 1997 that copy that item in verbatim.  Finding authorial attribution at this point seems very difficult.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The earliest reposting that I could find is dated 5th December 1996, here: <a href="http://www.crash.com/fun/texts/blue-m-n-m.html" rel="nofollow">http://www.crash.com/fun/texts/blue-m-n-m.html</a></p>

<p>As it notes, though, it was a piece that was doing the rounds at the time; there&#8217;s a large number of Usenet posts in late December 1996 and January 1997 that copy that item in verbatim.  Finding authorial attribution at this point seems very difficult.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problems with Time by Matt Ryall</title>
		<link>http://www.overwatering.org/blog/2011/03/the-problems-with-time/comment-page-1/#comment-117</link>
		<dc:creator>Matt Ryall</dc:creator>
		<pubDate>Mon, 21 Mar 2011 11:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/?p=373#comment-117</guid>
		<description>&lt;p&gt;Another compelling reason to update our time measurements is the fact that they&#039;re hopelessly dependent on time on Earth. Astronomical observations are used to update the universal time value (UT1) in Greenwich every day, approximating the motion of the Sun relative to Earth.&lt;/p&gt;

&lt;p&gt;What happens when we live on a different planet or satellite? Do we need to synchronise clocks to match Earth&#039;s rotation? I&#039;d like to think not.&lt;/p&gt;

&lt;p&gt;We really need some kind of system for tracking the passage of time that doesn&#039;t rely solely on the rotation or orbit of one particular astronomical body for its definition like days and years do now.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Another compelling reason to update our time measurements is the fact that they&#8217;re hopelessly dependent on time on Earth. Astronomical observations are used to update the universal time value (UT1) in Greenwich every day, approximating the motion of the Sun relative to Earth.</p>

<p>What happens when we live on a different planet or satellite? Do we need to synchronise clocks to match Earth&#8217;s rotation? I&#8217;d like to think not.</p>

<p>We really need some kind of system for tracking the passage of time that doesn&#8217;t rely solely on the rotation or orbit of one particular astronomical body for its definition like days and years do now.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patterns for Bundler and rvm by Russell Garner</title>
		<link>http://www.overwatering.org/blog/2011/03/patterns-for-bundler-and-rvm/comment-page-1/#comment-115</link>
		<dc:creator>Russell Garner</dc:creator>
		<pubDate>Mon, 07 Mar 2011 12:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/?p=367#comment-115</guid>
		<description>&lt;p&gt;This is a thank you for the tip to delete .bundle/config, which just saved my bacon on a deployment that had taken a server offline all morning.  I was not aware of this &quot;feature&quot;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is a thank you for the tip to delete .bundle/config, which just saved my bacon on a deployment that had taken a server offline all morning.  I was not aware of this &#8220;feature&#8221;.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Talk on Seph by Adam</title>
		<link>http://www.overwatering.org/blog/2010/09/a-talk-on-seph/comment-page-1/#comment-110</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 06 Oct 2010 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/?p=343#comment-110</guid>
		<description>&lt;p&gt;Doh I guess I missed it.  Although it might have been hard to get there.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Doh I guess I missed it.  Although it might have been hard to get there.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Technology around People by Mei Lin</title>
		<link>http://www.overwatering.org/blog/2009/04/designing-technology-around-people/comment-page-1/#comment-108</link>
		<dc:creator>Mei Lin</dc:creator>
		<pubDate>Sun, 26 Sep 2010 13:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/?p=161#comment-108</guid>
		<description>&lt;p&gt;&lt;strong&gt;apply this to business&lt;/strong&gt;
Rich, Dad, Poor, Dad authot Robert Kiyosaki advises business ventures to help or target the massess are usually more successful than niche market business ventures.  You have used technological advances to describe the same; that is, &quot;people&quot; and helping &quot;people&quot; should the intent of every development, business venture etc. .. and you will not go wrong.  How many people can stick to that though?&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;dont publish this&lt;/strong&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>apply this to business</strong>
Rich, Dad, Poor, Dad authot Robert Kiyosaki advises business ventures to help or target the massess are usually more successful than niche market business ventures.  You have used technological advances to describe the same; that is, &#8220;people&#8221; and helping &#8220;people&#8221; should the intent of every development, business venture etc. .. and you will not go wrong.  How many people can stick to that though?</p>

<p><strong>dont publish this</strong></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slumdog Millionaire (neé Q&amp;A) by Mei Lin</title>
		<link>http://www.overwatering.org/blog/2009/03/slumdog-millionaire-nee-qa/comment-page-1/#comment-107</link>
		<dc:creator>Mei Lin</dc:creator>
		<pubDate>Sat, 18 Sep 2010 10:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/?p=131#comment-107</guid>
		<description>&lt;p&gt;Could not agree more that it was rather easy read.  Though the writing is not first rate - I rather enjoyed the notion that one does not necessarily need to be classroom learned to be wise in life.   The intent of the author could perhaps have been to bring to light another side of India - very much apart from the northern Indian Bollywood lifestyle.  But as a reader  - I quite liked the description of how living life could perhaps teach you more than the pursuit of scholarly excellence.&lt;/p&gt;

&lt;p&gt;Society these days are too hung up on tangible proof of wisdom - so called paper qualifications.&lt;/p&gt;

&lt;p&gt;My two cents worth.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Could not agree more that it was rather easy read.  Though the writing is not first rate &#8211; I rather enjoyed the notion that one does not necessarily need to be classroom learned to be wise in life.   The intent of the author could perhaps have been to bring to light another side of India &#8211; very much apart from the northern Indian Bollywood lifestyle.  But as a reader  &#8211; I quite liked the description of how living life could perhaps teach you more than the pursuit of scholarly excellence.</p>

<p>Society these days are too hung up on tangible proof of wisdom &#8211; so called paper qualifications.</p>

<p>My two cents worth.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting for an Exhibition by giles</title>
		<link>http://www.overwatering.org/blog/2009/08/selecting-for-an-exhibition/comment-page-1/#comment-101</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/?p=297#comment-101</guid>
		<description>&lt;p&gt;Thanks, that&#039;s a cool idea. I think it is just a single photo — but I&#039;ll check the submission guidelines again.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks, that&#8217;s a cool idea. I think it is just a single photo — but I&#8217;ll check the submission guidelines again.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting for an Exhibition by Paul</title>
		<link>http://www.overwatering.org/blog/2009/08/selecting-for-an-exhibition/comment-page-1/#comment-100</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/?p=297#comment-100</guid>
		<description>&lt;p&gt;Only one? You could make an interesting, atmospheric triptych out of (left to right) ‘v is for versimilitude’, ‘stairs’ and ‘a flower under a bridge’. There’s a good tonal relationship between them, interesting movement for the eye with the repetition of the arches, steps and the three strong light sources, and it gives you a nice horizontal/vertical/horizontal grouping.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Only one? You could make an interesting, atmospheric triptych out of (left to right) ‘v is for versimilitude’, ‘stairs’ and ‘a flower under a bridge’. There’s a good tonal relationship between them, interesting movement for the eye with the repetition of the arches, steps and the three strong light sources, and it gives you a nice horizontal/vertical/horizontal grouping.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Worst Desktop Operating System. Evar. by overwatering : Designing Technology around People</title>
		<link>http://www.overwatering.org/blog/2008/11/the-worst-desktop-operating-system-evar/comment-page-1/#comment-88</link>
		<dc:creator>overwatering : Designing Technology around People</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/2008/11/the-worst-desktop-operating-system-evar/#comment-88</guid>
		<description>&lt;p&gt;[...] back at some of my essays I can see that I&#8217;ve been talking around this indirectly for some time. I recently [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] back at some of my essays I can see that I&#8217;ve been talking around this indirectly for some time. I recently [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

