<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perhaps You Shouldn&#8217;t Get Involved in Free Software</title>
	<atom:link href="http://www.overwatering.org/blog/2009/01/perhaps-you-shouldnt-get-involved-in-free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overwatering.org/blog/2009/01/perhaps-you-shouldnt-get-involved-in-free-software/</link>
	<description>Random musings on fish, books and occasionally programming.</description>
	<lastBuildDate>Wed, 12 Oct 2011 04:34:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: overwatering : Designing Technology around People</title>
		<link>http://www.overwatering.org/blog/2009/01/perhaps-you-shouldnt-get-involved-in-free-software/comment-page-1/#comment-87</link>
		<dc:creator>overwatering : Designing Technology around People</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/2009/01/perhaps-you-shouldnt-get-involved-in-free-software/#comment-87</guid>
		<description>&lt;p&gt;[...] back at some of my essays I can see that I&#8217;ve been talking around this indirectly for some time. I [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] back at some of my essays I can see that I&#8217;ve been talking around this indirectly for some time. I [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Giles</title>
		<link>http://www.overwatering.org/blog/2009/01/perhaps-you-shouldnt-get-involved-in-free-software/comment-page-1/#comment-73</link>
		<dc:creator>Giles</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/2009/01/perhaps-you-shouldnt-get-involved-in-free-software/#comment-73</guid>
		<description>&lt;p&gt;Given Apple&#039;s connection with Virginia Tech&#039;s supercomputer program, I suspect that those two BLAST implementations are quite closely related.&lt;br/&gt;&lt;br/&gt;Either way, that&#039;s exactly it. If you go looking for original software projects that are obviously free, you&#039;ll find thin pickings.&lt;br/&gt;&lt;br/&gt;That&#039;s an interesting point about computer science enrollments. If we carry the analogy a little further, then we really need some sort of engineering equivalent. The practice of programming is applying a science to solve real-world problems: that&#039;s engineering. So perhaps there should be more recognition of software engineering degrees as distinct from computer science, and those degrees would be worth pursuing as double degrees.&lt;br/&gt;&lt;br/&gt;My problem with the OLPC is the idea that directing limited first world aid budgets and attention into giving the third world &lt;i&gt;computers&lt;/i&gt; was pretty disgusting. They don&#039;t need computers, they need food and clean drinking water.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Given Apple&#8217;s connection with Virginia Tech&#8217;s supercomputer program, I suspect that those two BLAST implementations are quite closely related.<br /><br />Either way, that&#8217;s exactly it. If you go looking for original software projects that are obviously free, you&#8217;ll find thin pickings.<br /><br />That&#8217;s an interesting point about computer science enrollments. If we carry the analogy a little further, then we really need some sort of engineering equivalent. The practice of programming is applying a science to solve real-world problems: that&#8217;s engineering. So perhaps there should be more recognition of software engineering degrees as distinct from computer science, and those degrees would be worth pursuing as double degrees.<br /><br />My problem with the OLPC is the idea that directing limited first world aid budgets and attention into giving the third world <i>computers</i> was pretty disgusting. They don&#8217;t need computers, they need food and clean drinking water.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cameron</title>
		<link>http://www.overwatering.org/blog/2009/01/perhaps-you-shouldnt-get-involved-in-free-software/comment-page-1/#comment-72</link>
		<dc:creator>Dave Cameron</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overwatering.org/blog/2009/01/perhaps-you-shouldnt-get-involved-in-free-software/#comment-72</guid>
		<description>&lt;p&gt;I was going to post shining examples of open source projects that ARE solving new problems. But there&#039;s a stumbling block: even when they are open source in some way, these projects don&#039;t particularly care that they are. Open source is just a means to an end for them, so it isn&#039;t plastered all over their websites. &lt;br/&gt;&lt;br/&gt;And this supports your point rather succinctly: the free software community is the group most interested in free software. If free software was successfully solving problems for people, better than other solutions can, there would be more interest. The exclusivity you reference with respect to OLPC is a major problem, I think.&lt;br/&gt;&lt;br/&gt;What I did find when I went looking...&lt;br/&gt;&lt;br/&gt;2 parallel implementations of BLAST, which is a basic tool in genetics. Note that these both solve the technical problem of parallelizing an existing algorithm. The algorithm is open I believe, but the original implementation is closed.&lt;br/&gt;&lt;a HREF=&quot;http://developer.apple.com/opensource/tools/blast.html&quot; REL=&quot;nofollow&quot;&gt;one by apple&lt;/a&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.mpiblast.org/&quot; REL=&quot;nofollow&quot;&gt;one from Virginia Tech&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Open source tools used for climate modeling:&lt;br/&gt;&lt;a HREF=&quot;http://www.sciencedaily.com/releases/2007/02/070215111454.htm&quot; REL=&quot;nofollow&quot;&gt;coverage in Science Daily&lt;/a&gt;&lt;br/&gt;&lt;a HREF=&quot;http://open.utoronto.ca/index.php?option=com_content&amp;task=view&amp;id=148&amp;Itemid=191&quot; REL=&quot;nofollow&quot;&gt;from University of Toronto&lt;/a&gt;&lt;br/&gt;&lt;a HREF=&quot;http://sourceforge.net/projects/climate-model&quot; REL=&quot;nofollow&quot;&gt;on sourceforge.net&lt;/a&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.gfdl.noaa.gov/~fms/&quot; REL=&quot;nofollow&quot;&gt;from Princeton&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;I hope that Computer Science enrollments shrink until they are more comparable to Pure Mathematics enrollments. Most &quot;computer scientists&quot; should be getting double-degrees with something applicable to real world problems. Programming probably needs to go mainstream somewhere before there though.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;What was the repugnant moral goal of the OLPC project?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was going to post shining examples of open source projects that ARE solving new problems. But there&#8217;s a stumbling block: even when they are open source in some way, these projects don&#8217;t particularly care that they are. Open source is just a means to an end for them, so it isn&#8217;t plastered all over their websites. <br /><br />And this supports your point rather succinctly: the free software community is the group most interested in free software. If free software was successfully solving problems for people, better than other solutions can, there would be more interest. The exclusivity you reference with respect to OLPC is a major problem, I think.<br /><br />What I did find when I went looking&#8230;<br /><br />2 parallel implementations of BLAST, which is a basic tool in genetics. Note that these both solve the technical problem of parallelizing an existing algorithm. The algorithm is open I believe, but the original implementation is closed.<br /><a HREF="http://developer.apple.com/opensource/tools/blast.html" REL="nofollow">one by apple</a><br /><a HREF="http://www.mpiblast.org/" REL="nofollow">one from Virginia Tech</a><br /><br />Open source tools used for climate modeling:<br /><a HREF="http://www.sciencedaily.com/releases/2007/02/070215111454.htm" REL="nofollow">coverage in Science Daily</a><br /><a HREF="http://open.utoronto.ca/index.php?option=com_content&#038;task=view&#038;id=148&#038;Itemid=191" REL="nofollow">from University of Toronto</a><br /><a HREF="http://sourceforge.net/projects/climate-model" REL="nofollow">on sourceforge.net</a><br /><a HREF="http://www.gfdl.noaa.gov/~fms/" REL="nofollow">from Princeton</a><br /><br /><br />I hope that Computer Science enrollments shrink until they are more comparable to Pure Mathematics enrollments. Most &#8220;computer scientists&#8221; should be getting double-degrees with something applicable to real world problems. Programming probably needs to go mainstream somewhere before there though.<br /><br /><br />What was the repugnant moral goal of the OLPC project?</p>]]></content:encoded>
	</item>
</channel>
</rss>

